Center Ethanol 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
DENATURED FUEL ETHAN...   Sep 10 @AC0U 1.953 1.960 1.977 1.960 1.969s 0.016 1:40P Sep 03
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.849 1.869 1.886 1.869 1.884s 0.035 1:40P Sep 03
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.788 1.790 1.824 1.790 1.824s 0.036 1:40P Sep 03
DENATURED FUEL ETHAN...   Dec 10 @AC0Z 1.785 1.785 1.814 1.785 1.812s 0.027 1:40P Sep 03
DENATURED FUEL ETHAN...   Jan 11 @AC1F 1.784 1.800 1.809 1.800 1.808s 0.024 1:40P Sep 03
DENATURED FUEL ETHAN...   Feb 11 @AC1G 1.797 1.811 1.825 1.811 1.825s 0.028 1:40P Sep 03
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
CORN   Jul 11 C1N 472'6 473'0 486'4 473'0 486'4s 13'6 1:42P Sep 03
CORN   Sep 11 C1U 461'4 462'4 470'0 462'4 471'0s 9'4 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 713'6 725'0 742'0 723'4 741'2s 27'4 1:43P Sep 03
WHEAT   Mar 11 W1H 737'6 758'4 765'0 758'4 764'0s 26'2 1:43P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

DENATURED FUEL ETHANOL (@AC0U)
Exchange:  CBOT
Last Price:  1.969s
Change:  0.016
Bid: 
Ask: 
Today's High:  1.977
Today's Low:  1.960
Volume:  33
Open:  1.960
Close:  1.969
Prev:  1.953
Contract High:  1.977
Contract Low:  1.445
Updated:  Sep-03-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@AC0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN